<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 4 tips to improve your website based on eyetracking research</title>
	<atom:link href="http://blog.goyello.com/2009/12/01/4-tips-to-improve-your-website-based-on-eyetracking-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.goyello.com/2009/12/01/4-tips-to-improve-your-website-based-on-eyetracking-research/</link>
	<description>Sharing our daily IT experience</description>
	<lastBuildDate>Wed, 08 Sep 2010 12:49:10 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 4 tips to improve your website based on eyetracking research &#8230; &#171; Improvers</title>
		<link>http://blog.goyello.com/2009/12/01/4-tips-to-improve-your-website-based-on-eyetracking-research/comment-page-1/#comment-458</link>
		<dc:creator>4 tips to improve your website based on eyetracking research &#8230; &#171; Improvers</dc:creator>
		<pubDate>Wed, 02 Dec 2009 04:50:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.goyello.com/?p=1176#comment-458</guid>
		<description>[...] Follow this link: 4 tips to improve your website based on eyetracking research &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Follow this link: 4 tips to improve your website based on eyetracking research &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention 4 tips to improve your website based on eyetracking research &#124; GOYELLOblog -- Topsy.com</title>
		<link>http://blog.goyello.com/2009/12/01/4-tips-to-improve-your-website-based-on-eyetracking-research/comment-page-1/#comment-457</link>
		<dc:creator>Tweets that mention 4 tips to improve your website based on eyetracking research &#124; GOYELLOblog -- Topsy.com</dc:creator>
		<pubDate>Tue, 01 Dec 2009 17:34:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.goyello.com/?p=1176#comment-457</guid>
		<description>[...] This post was mentioned on Twitter by GOYELLO IT Services, Peter Horsten. Peter Horsten said: RT @GOYELLO: 4 tips to improve your website based on eyetracking research &#124; GOYELLOblog http://bit.ly/4uswJs [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by GOYELLO IT Services, Peter Horsten. Peter Horsten said: RT @GOYELLO: 4 tips to improve your website based on eyetracking research | GOYELLOblog <a href="http://bit.ly/4uswJs" rel="nofollow">http://bit.ly/4uswJs</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
